VERIFIED DATA
Every fact, its source, and when we last checked it
This page lists every real-world fact our tools and advice rely on: deadlines, grade conversions, costs, scholarship routes. Each row shows the official source and the date we last checked it.
Our rule is simple: nothing unverified in front of a family. Until a fact is confirmed against its official source, it is labeled as an estimate or as pending, we would rather show you an honest gap than a confident guess.
- facts tracked
- 81
- verified against official source
- 19
- estimates, clearly labeled
- 45
- pending publication or confirmation
- 17
Application deadlines (Autumn 2027 intake)
| Fact | Value | Source | Last checked | Status |
|---|---|---|---|---|
| Denmark: Application opens (all applicants) | Early February 2027 (exact date not yet published) | optagelse.dk/higher-education.shtml | 2026-07-20 | Pending |
| Denmark: Application deadline (international / non-Danish upper secondary) | 15 March 2027, 12:00 noon CET | studyindenmark.dk/study-options/how-to-apply | 2026-07-20 | Estimate |
| Denmark: Application deadline (Quota 1, Danish exam) | 5 July 2027, 12:00 noon CET | studyindenmark.dk/study-options/how-to-apply | 2026-07-20 | Estimate |
| Denmark: Offers of admission sent | 28 July 2027 (annual) | studyindenmark.dk/study-options/how-to-apply | 2026-07-20 | Estimate |
| Sweden: First (international) round opens | Mid-October 2026 (Autumn 2026 cycle opened 16 Oct 2025, exact 2026 date not yet published) | universityadmissions.se/en/key-dates-and-deadlines/autumn-semester-dates | 2026-07-20 | Pending |
| Sweden: First (international) round application deadline | Mid-January 2027 (Autumn 2026 deadline was 15 Jan 2026) | universityadmissions.se/en/key-dates-and-deadlines/autumn-semester-dates | 2026-07-20 | Pending |
| Sweden: Fee & supporting-document deadline (first round) | Early February 2027 (Autumn 2026 deadline was 2 Feb 2026) | universityadmissions.se/en/key-dates-and-deadlines/autumn-semester-dates | 2026-07-20 | Pending |
| Sweden: Bachelor's admission results (first round) | Late March 2027 (Autumn 2026 results were 31 Mar 2026) | universityadmissions.se/en/key-dates-and-deadlines/autumn-semester-dates | 2026-07-20 | Pending |
| Sweden: Second (national) round deadline | 15 April 2027 | universityadmissions.se/en/key-dates-and-deadlines/autumn-semester-dates | 2026-07-20 | Estimate |
| Finland: Spring joint application opens (Autumn 2027 start) | Mid-January 2027 (exact window not yet published) | opintopolku.fi/konfo/en/sivu/application-periods | 2026-07-20 | Pending |
| Finland: Spring joint application deadline (Autumn 2027 start) | Late January 2027 (typically end of January) | opintopolku.fi/konfo/en/sivu/application-periods | 2026-07-20 | Pending |
| Norway: Special/early deadline (foreign education outside the Nordics) | 1 March 2027, 23:59 CET | samordnaopptak.no/universitet-og-hogskole/tidsfrister | 2026-07-20 | Estimate |
| Norway: Ordinary application deadline | 15 April 2027, 23:59 CET | samordnaopptak.no/english | 2026-07-20 | Estimate |
| Norway: Documentation upload deadline | 1 July 2027 | samordnaopptak.no/english | 2026-07-20 | Estimate |
| Norway: Main admission results posted | ~20 July 2027 (approximate) | samordnaopptak.no/english | 2026-07-20 | Pending |
| Iceland: University of Iceland deadline (non-EU/EEA undergraduate) | 1 April 2027 | english.hi.is/study/apply-overview/application-deadline | 2026-07-20 | Estimate |
| Iceland: University of Iceland deadline (EU/EEA undergraduate) | 1 May 2027 | english.hi.is/study/apply-overview/application-deadline | 2026-07-20 | Estimate |
| Iceland: In-person arrival requirement | Late August 2027 (2026 date was 27 Aug 2026) | english.hi.is/study/apply-overview/application-deadline | 2026-07-20 | Pending |
| Iceland: Reykjavik University / other institutions | Not yet gathered, per-institution | (pending) | 2026-07-20 | Pending |
Grade conversions & language requirements
| Fact | Value | Source | Last checked | Status |
|---|---|---|---|---|
| Grade conversion: Japanese 評定平均 (5.0) → Denmark (7-trin skala (7-point scale)) | Indicative mapping, receiving institutions assess individually | optagelse.dk | 2026-07-20 | Estimate |
| Grade conversion: Japanese 評定平均 (5.0) → Sweden (Swedish upper-secondary letter grades) | Indicative mapping, receiving institutions assess individually | universityadmissions.se | 2026-07-20 | Estimate |
| Grade conversion: Japanese 評定平均 (5.0) → Finland (Finnish upper-secondary scale (4–10)) | Indicative mapping, receiving institutions assess individually | studyinfo.fi | 2026-07-20 | Estimate |
| Grade conversion: Japanese 評定平均 (5.0) → Norway (Norwegian upper-secondary scale (1–6)) | Indicative mapping, receiving institutions assess individually | samordnaopptak.no | 2026-07-20 | Estimate |
| Grade conversion: German Abitur (1.0–4.0) → Denmark (7-trin-Skala (7-Punkte-Skala)) | Indicative mapping, receiving institutions assess individually | optagelse.dk | 2026-07-20 | Estimate |
| Grade conversion: German Abitur (1.0–4.0) → Sweden (Schwedische Oberstufen-Buchstabennoten) | Indicative mapping, receiving institutions assess individually | universityadmissions.se | 2026-07-20 | Estimate |
| Grade conversion: German Abitur (1.0–4.0) → Finland (Finnische Oberstufen-Skala (4–10)) | Indicative mapping, receiving institutions assess individually | studyinfo.fi | 2026-07-20 | Estimate |
| Grade conversion: German Abitur (1.0–4.0) → Norway (Norwegische Oberstufen-Skala (1–6)) | Indicative mapping, receiving institutions assess individually | samordnaopptak.no | 2026-07-20 | Estimate |
| Denmark: English requirement, English-taught bachelor's | Typically IELTS 6.5 / TOEFL iBT 88 | studyindenmark.dk | 2026-07-23 | Estimate |
| Sweden: English requirement, English-taught bachelor's | Typically IELTS 6.5 / TOEFL iBT 90 | universityadmissions.se | 2026-07-23 | Estimate |
| Finland: English requirement, English-taught bachelor's | Per programme (no single bar) | studyinfinland.fi | 2026-07-23 | Estimate |
| Norway: English requirement, English-taught bachelor's | Typically IELTS 6.5 / TOEFL iBT 90 | bi.edu | 2026-07-23 | Estimate |
| Iceland: English requirement, English-taught bachelor's | Per programme (no single bar) | english.hi.is | 2026-07-23 | Estimate |
Tuition, fees & living costs
| Fact | Value | Source | Last checked | Status |
|---|---|---|---|---|
| Denmark: annual tuition, non-EU/EEA students | DKK 45,000–120,000 / year | studyindenmark.dk | 2026-07-23 | Verified |
| Denmark: annual tuition, EU/EEA & Swiss students | None (public institutions) | studyindenmark.dk | 2026-07-23 | Verified |
| Denmark: living costs incl. rent | DKK 8,000–13,000 / month | studyindenmark.dk | 2026-07-23 | Estimate |
| Sweden: annual tuition, non-EU/EEA students | SEK 80,000–320,000 / year | universityadmissions.se | 2026-07-23 | Verified |
| Sweden: annual tuition, EU/EEA & Swiss students | None (public institutions) | universityadmissions.se | 2026-07-23 | Verified |
| Sweden: one-time application/processing fee, non-EU | SEK 900 | universityadmissions.se | 2026-07-23 | Verified |
| Sweden: living costs incl. rent | SEK 9,500–14,000 / month | studyinsweden.se | 2026-07-23 | Estimate |
| Finland: annual tuition, non-EU/EEA students | EUR 8,000–20,000 / year | studyinfinland.fi | 2026-07-23 | Verified |
| Finland: annual tuition, EU/EEA & Swiss students | None (public institutions) | studyinfo.fi | 2026-07-23 | Verified |
| Finland: living costs incl. rent | EUR 800–1,300 / month | studyinfinland.fi | 2026-07-23 | Estimate |
| Norway: annual tuition, non-EU/EEA students | NOK 130,000–390,000 / year | studyinnorway.no | 2026-07-23 | Estimate |
| Norway: annual tuition, EU/EEA & Swiss students | None (public institutions) | studyinnorway.no | 2026-07-23 | Verified |
| Norway: recurring registration/semester fees | NOK 1,200 / year | studyinnorway.no | 2026-07-23 | Estimate |
| Norway: living costs incl. rent | NOK 12,000–16,000 / month | studyinnorway.no | 2026-07-23 | Estimate |
| Iceland: annual tuition, non-EU/EEA students | Authorised from Autumn 2027, amounts not yet published | english.hi.is | 2026-07-23 | Pending |
| Iceland: annual tuition, EU/EEA & Swiss students | None (public institutions) | english.hi.is | 2026-07-23 | Verified |
| Iceland: recurring registration/semester fees | ISK 100,000 / year | english.hi.is | 2026-07-23 | Verified |
| Iceland: one-time application/processing fee, non-EU | ISK 20,000 | english.hi.is | 2026-07-23 | Verified |
| Iceland: living costs incl. rent | ISK 180,000–260,000 / month | island.is | 2026-07-23 | Estimate |
| Currency conversion rates used for ¥/€ display | 1 EUR ≈ DKK 7.46 · SEK 11.2 · NOK 11.6 · ISK 146 · JPY 170 | ECB reference rates (approx.) | 2026-07-23 | Estimate |
English-taught bachelor programs
| Fact | Value | Source | Last checked | Status |
|---|---|---|---|---|
| BSc International Business, Copenhagen Business School | English-taught bachelor's · Business & Economics · Copenhagen, Denmark | cbs.dk | 2026-07-23 | Verified |
| BSc International Business and Politics, Copenhagen Business School | English-taught bachelor's · Business & Economics · Copenhagen, Denmark | cbs.dk | 2026-07-23 | Verified |
| BSc General Engineering, Technical University of Denmark (DTU) | English-taught bachelor's · Engineering & Technology · Kgs. Lyngby (Copenhagen area), Denmark | dtu.dk | 2026-07-23 | Verified |
| BSc Data Science, IT University of Copenhagen | English-taught bachelor's · Computer & Data Science · Copenhagen, Denmark | en.itu.dk | 2026-07-23 | Estimate |
| BSc Economics and Business Administration (English), Aarhus University | English-taught bachelor's · Business & Economics · Aarhus, Denmark | bachelor.au.dk | 2026-07-23 | Estimate |
| BSc International Business, Lund University | English-taught bachelor's · Business & Economics · Lund, Sweden | lunduniversity.lu.se | 2026-07-23 | Verified |
| BSc Business & Economics, Stockholm School of Economics | English-taught bachelor's · Business & Economics · Stockholm, Sweden | hhs.se | 2026-07-23 | Verified |
| BSc International Management, Jönköping University (JIBS) | English-taught bachelor's · Business & Economics · Jönköping, Sweden | ju.se | 2026-07-23 | Estimate |
| BSc International Business (Mikkeli), Aalto University | English-taught bachelor's · Business & Economics · Mikkeli, Finland | aalto.fi | 2026-07-23 | Verified |
| Aalto Bachelor's Programme in Science and Technology, Aalto University | English-taught bachelor's · Engineering & Technology · Espoo (Helsinki area), Finland | aalto.fi | 2026-07-23 | Verified |
| Bachelor's Programme in Science, University of Helsinki | English-taught bachelor's · Natural Sciences · Helsinki, Finland | helsinki.fi | 2026-07-23 | Verified |
| BBA International Business, Haaga-Helia University of Applied Sciences | English-taught bachelor's · Business & Economics · Helsinki, Finland | haaga-helia.fi | 2026-07-23 | Estimate |
| BSc Business Administration, BI Norwegian Business School | English-taught bachelor's · Business & Economics · Oslo, Norway | bi.edu | 2026-07-23 | Estimate |
| BSc Data Science for Business, BI Norwegian Business School | English-taught bachelor's · Computer & Data Science · Oslo, Norway | bi.edu | 2026-07-23 | Estimate |
| BSc Digital Business, BI Norwegian Business School | English-taught bachelor's · Business & Economics · Oslo, Norway | bi.edu | 2026-07-23 | Estimate |
Scholarship & funding routes
| Fact | Value | Source | Last checked | Status |
|---|---|---|---|---|
| Japan market: Japan-based funding | JASSO, Tobitate! Young Ambassador Program, and the Scandinavia-Japan Sasakawa Foundation all fund outbound study, eligibility and windows differ by program. | Programme bodies (JASSO, Tobitate!, SJSF) | — | Pending |
| Japan market: University-level waivers | Some Nordic universities offer partial tuition waivers or merit scholarships to non-EU/EEA applicants. Coverage varies by institution and is never guaranteed. | Programme bodies (JASSO, Tobitate!, SJSF) | — | Pending |
| Japan market: External & foundation scholarships | Independent foundations and exchange programs occasionally fund Nordic-bound students outside the university system. Worth checking case by case. | Programme bodies (JASSO, Tobitate!, SJSF) | — | Pending |
| DACH market: Förderung aus der Heimat | Auslands-BAföG (Deutschland) und das Mobilitätsstipendium (Österreich) fördern auch ein vollständiges Studium im Norden; in der Schweiz sind Stipendien Kantonssache. Voraussetzungen und Fristen unterscheiden sich pro Programm. | Programme bodies (BAföG, DAAD, OeAD, cantons) | — | Pending |
| DACH market: DAAD & Begabtenförderung | Der DAAD und die Begabtenförderungswerke fördern Auslandsaufenthalte und teils komplette Studiengänge, die Werke fördern ihre Stipendiaten auch im Ausland weiter. | Programme bodies (BAföG, DAAD, OeAD, cantons) | — | Pending |
| DACH market: Stipendien der Universitäten | Einige nordische Universitäten bieten Leistungsstipendien. Für EU-Bürger ist das Studium an öffentlichen Universitäten in den meisten nordischen Ländern ohnehin gebührenfrei, relevant vor allem für Schweizer Konstellationen. | Programme bodies (BAföG, DAAD, OeAD, cantons) | — | Pending |
| Japan market: JASSO 海外留学支援制度(学部学位取得型) | Monthly stipend and travel support, current figures on the official page. | jasso.go.jp | 2026-07-23 | Estimate |
| Japan market: トビタテ!留学JAPAN | Stipend and preparation support, exact scope per cohort. | tobitate.mext.go.jp | 2026-07-23 | Estimate |
| Japan market: Scandinavia-Japan Sasakawa Foundation | Project and study grants, scope per branch and call. | sjsf.se | 2026-07-23 | Estimate |
| Japan market: University tuition waivers & merit scholarships | Partial (sometimes full) tuition reduction, never guaranteed, never universal. | studyinfinland.fi | 2026-07-23 | Estimate |
| DACH market: Auslands-BAföG (Deutschland) | Monthly support plus travel and insurance surcharges, partly grant, partly interest-free loan. | bafög.de | 2026-07-23 | Estimate |
| DACH market: Studienbeihilfe & Mobilitätsstipendium (Österreich) | Monthly study grant, current rates on the official page. | stipendium.at | 2026-07-23 | Estimate |
| DACH market: DAAD-Stipendien (Deutschland) | Varies by program, from travel grants to full stipends. | daad.de | 2026-07-23 | Estimate |
| DACH market: Kantonale Stipendien (Schweiz) | Grants and loans, scope entirely canton-dependent. | ch.ch | 2026-07-23 | Estimate |
University profile figures (acceptance rates, per-university scholarships) on our universities page are illustrative placeholders and are being replaced with sourced data, they are deliberately not listed here as verified.
Found something out of date?
Tell us and we will re-check it against the official source within days. This page is our promise, not a marketing claim.
Contact us